Kia ora, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Te Puia Geothermal Park.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
344 Valid Reviews
The Te Puia Geothermal Park experience has a total of 347 reviews. There are 344 valid reviews that are included when calculating the ranking score and 3 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 344 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 40 |
|
12% |
| 9/10 | 46 |
|
13% |
| 8/10 | 95 |
|
28% |
| 7/10 | 65 |
|
19% |
| 6/10 | 46 |
|
13% |
| 5/10 | 25 |
|
7% |
| 4/10 | 10 |
|
3% |
| 3/10 | 11 |
|
3% |
| 2/10 | 3 |
|
1% |
| 1/10 | 3 |
|
1% |
73.02% Average
The raw data average (mean) for all the Te Puia Geothermal Park valid reviews is 73.02% and is based on 344 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
319 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 344 valid reviews, the experience has 319 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 319 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 33 |
|
10% |
| 9/10 | 42 |
|
13% |
| 8/10 | 94 |
|
29% |
| 7/10 | 60 |
|
19% |
| 6/10 | 42 |
|
13% |
| 5/10 | 23 |
|
7% |
| 4/10 | 10 |
|
3% |
| 3/10 | 9 |
|
3% |
| 2/10 | 3 |
|
1% |
| 1/10 | 3 |
|
1% |
72.82% Average
The raw data average (mean) for all the Te Puia Geothermal Park face-to-face reviews is 72.82% and is based on 319 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
75.68%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Stefano Clerici | 10/10 | 2843 days | 100% |
| Eva Cordemeyer | 8/10 | 3082 days | 82% |
| Pete Martin | 10/10 | 3339 days | 66% |
| Sam Wolfe | 9/10 | 3349 days | 65% |
| Benedikt Lorenz | 8/10 | 3370 days | 63% |
| Sheila Webb | 10/10 | 3370 days | 64% |
| Thomas Klinting | 8/10 | 3374 days | 62% |
| Felix Koehler | 7/10 | 3378 days | 59% |
| Simon Barber | 5/10 | 3378 days | 47% |
| Antoine | 7/10 | 3402 days | 57% |
| Tom Rogers | 10/10 | 3422 days | 60% |
| Tim | 7/10 | 3426 days | 56% |
| Jendrik | 6/10 | 3426 days | 51% |
| Josh Bird | 6/10 | 3428 days | 51% |
| Alonso | 7/10 | 3428 days | 55% |
| Andres Gonzalez | 9/10 | 3446 days | 58% |
| Steven Chong | 9/10 | 3449 days | 58% |
| Johannes Wassner | 10/10 | 3670 days | 43% |
| Volker Stroenisch | 5/10 | 3681 days | 31% |
| Mette Elholm | 8/10 | 3681 days | 42% |
| Sam Fenton-Elston | 5/10 | 3682 days | 31% |
| Math Meyer | 5/10 | 3683 days | 31% |
| Marie Bocquier | 9/10 | 3683 days | 42% |
| S Black | 7/10 | 3689 days | 39% |
| Stephan Kirchenbaur | 7/10 | 3690 days | 39% |
| Clara Guinard | 6/10 | 3692 days | 35% |
| Lilith Hirt | 4/10 | 3694 days | 26% |
| Calum Penn | 10/10 | 3695 days | 42% |
| Nancy Logan | 7/10 | 3699 days | 38% |
| Talissa Missiato | 10/10 | 3701 days | 41% |
| Annalies Beard | 7/10 | 3705 days | 38% |
| Dawn Howard | 7/10 | 3712 days | 37% |
| Melanie Kronbichler | 10/10 | 3725 days | 40% |
| Veronique Kaplan | 2/10 | 3728 days | 15% |
| Stula Vladimir | 10/10 | 3730 days | 39% |
| Florian Mueller | 9/10 | 3740 days | 38% |
| Pekka and Jonna | 5/10 | 3745 days | 28% |
| Eline Meijer | 8/10 | 3767 days | 36% |
| Henri | 6/10 | 3767 days | 31% |
| Elodie | 6/10 | 3774 days | 31% |
| Mette and Jesper | 6/10 | 3776 days | 30% |
| Elsa Caniato | 6/10 | 3786 days | 30% |
| Ahmed Mohsen Aly | 10/10 | 3815 days | 34% |
| Christian Maruhn | 10/10 | 3847 days | 31% |
| Alex | 5/10 | 4079 days | 11% |
| R J Pearson | 7/10 | 4096 days | 13% |
| Marion and Ralf | 9/10 | 4151 days | 10% |
| Richard | 9/10 | 4304 days | 0% |
| Julia Schabenberger | 3/10 | 4394 days | 14% |
| Lola | 4/10 | 4394 days | 18% |
| Laura | 3/10 | 4394 days | 14% |
| Janek Belcher | 4/10 | 4403 days | 18% |
| Laura | 10/10 | 4409 days | 30% |
| Andreas Schindler | 8/10 | 4409 days | 29% |
| Herman Schulz | 7/10 | 4428 days | 27% |
| Tobias Thull | 6/10 | 4429 days | 25% |
| van Linda Werner | 8/10 | 4432 days | 29% |
| Aurelien Noailly | 5/10 | 4434 days | 22% |
| Sarah | 4/10 | 4434 days | 18% |
| Steven Lotrian | 9/10 | 4440 days | 29% |
| Emeline Brocard | 9/10 | 4440 days | 29% |
| Philip Donachie | 10/10 | 4442 days | 30% |
| Luisa Bach | 10/10 | 4442 days | 30% |
| Benedict Seite | 8/10 | 4468 days | 29% |
| Valerio Penita | 8/10 | 4468 days | 29% |
| Piotr Jurkowski | 8/10 | 4470 days | 29% |
| Roland Beer | 7/10 | 4473 days | 27% |
| Alexia Greasbaum | 9/10 | 4473 days | 29% |
| Bet | 8/10 | 4484 days | 29% |
| Anja | 9/10 | 4492 days | 29% |
| Peter elsleysams | 9/10 | 4492 days | 29% |
| Memain | 6/10 | 4757 days | 25% |
| Konza | 7/10 | 4758 days | 27% |
| Elodie and jo | 6/10 | 4814 days | 25% |
| Andre and Marina | 9/10 | 4824 days | 29% |
| Hanneke P | 6/10 | 4850 days | 25% |
| Harmer de Boer | 8/10 | 4866 days | 29% |
| Tony Hines | 7/10 | 4867 days | 27% |
| Brigitte | 8/10 | 4869 days | 29% |
| Terry Coles | 7/10 | 4881 days | 27% |
| Claudia Mueller | 10/10 | 4886 days | 30% |
| Presot | 9/10 | 4886 days | 29% |
| Faassen | 6/10 | 4889 days | 25% |
| Eric and Jen Popma | 8/10 | 4891 days | 29% |
| Moss | 10/10 | 5141 days | 30% |
| Heiner Reinecke | 8/10 | 5148 days | 29% |
| Frank Claassen | 8/10 | 5152 days | 29% |
| A Ormsby | 10/10 | 5153 days | 30% |
| Fritschi | 8/10 | 5158 days | 29% |
| Melanie Friessen | 1/10 | 5158 days | 9% |
| Daniel & Manuela | 2/10 | 5162 days | 11% |
| Melinda Moir | 1/10 | 5162 days | 9% |
| Mats Harstedt | 8/10 | 5165 days | 29% |
| Geoffrey Kuppens | 6/10 | 5165 days | 25% |
| Lotte Zwail | 6/10 | 5165 days | 25% |
| Carolin Haas | 8/10 | 5166 days | 29% |
| Christian & Julia | 7/10 | 5166 days | 27% |
| Mike & Suzann | 10/10 | 5167 days | 30% |
| Frans | 8/10 | 5168 days | 29% |
| Jansen | 4/10 | 5168 days | 18% |
| Kolen | 7/10 | 5168 days | 27% |
| Briulier | 8/10 | 5169 days | 29% |
| Rick & Suus | 8/10 | 5169 days | 29% |
| Jim Addicott | 10/10 | 5169 days | 30% |
| Rachel | 7/10 | 5170 days | 27% |
| Verne Heath | 8/10 | 5170 days | 29% |
| Astrid Boon | 7/10 | 5170 days | 27% |
| Christina | 3/10 | 5171 days | 14% |
| Marilyn Mobley | 9/10 | 5171 days | 29% |
| Susie Christensen | 7/10 | 5171 days | 27% |
| Paul Weidenfeld | 8/10 | 5172 days | 29% |
| Langerak | 8/10 | 5172 days | 29% |
| Liz Stokes | 7/10 | 5172 days | 27% |
| Ole Klothrop | 8/10 | 5179 days | 29% |
| Samplonius | 8/10 | 5180 days | 29% |
| Cick Pouw | 7/10 | 5184 days | 27% |
| Kroepfl | 9/10 | 5184 days | 29% |
| Kurt Furuskar | 9/10 | 5196 days | 29% |
| Johan Kroese | 5/10 | 5196 days | 22% |
| Henriette Haugan | 5/10 | 5198 days | 22% |
| Asha | 9/10 | 5216 days | 29% |
| Steveuk21 | 6/10 | 5216 days | 25% |
| kiwifrenchy | 8/10 | 5216 days | 29% |
| Peter Broosder | 8/10 | 5246 days | 29% |
| Marek Woznica | 9/10 | 5254 days | 29% |
| Nina Bille-Knudsen | 9/10 | 5256 days | 29% |
| Willem & Lilian | 7/10 | 5256 days | 27% |
| Jan & Marian | 4/10 | 5259 days | 18% |
| Oliver Graf | 5/10 | 5261 days | 22% |
| Benjamin Meier | 3/10 | 5262 days | 14% |
| Herman Plasman | 8/10 | 5262 days | 29% |
| Theresa | 6/10 | 5263 days | 25% |
| Remco te Lintum | 8/10 | 5263 days | 29% |
| Willi & Elke Breier | 10/10 | 5264 days | 30% |
| Elke & Charlotte | 6/10 | 5267 days | 25% |
| Mark de Boer | 7/10 | 5267 days | 27% |
| bdel1963 | 7/10 | 5461 days | 27% |
| Claudia Naier | 7/10 | 5500 days | 27% |
| Andreas Blessing | 9/10 | 5502 days | 29% |
| Marianne Swauger | 6/10 | 5505 days | 25% |
| De Groot | 8/10 | 5506 days | 29% |
| Steve Waterhouse | 8/10 | 5507 days | 29% |
| Barry Digby | 7/10 | 5509 days | 27% |
| Michael Simmang | 6/10 | 5510 days | 25% |
| Tim | 6/10 | 5512 days | 25% |
| Rolf | 6/10 | 5513 days | 25% |
| Tina Baun | 5/10 | 5514 days | 22% |
| Leanne Shepherd | 9/10 | 5514 days | 29% |
| Monica | 8/10 | 5518 days | 29% |
| Jan Visser | 6/10 | 5522 days | 25% |
| Viola Rickert | 9/10 | 5524 days | 29% |
| Ursula Scherch | 8/10 | 5526 days | 29% |
| Sanne | 7/10 | 5526 days | 27% |
| Jan Vlasblom | 8/10 | 5530 days | 29% |
| Walter Peters | 8/10 | 5534 days | 29% |
| Anita Aleva | 7/10 | 5534 days | 27% |
| Claire Hoyland | 10/10 | 5537 days | 30% |
| Rob | 5/10 | 5537 days | 22% |
| Faucon | 8/10 | 5537 days | 29% |
| Julian Seizinger | 7/10 | 5537 days | 27% |
| Mike | 8/10 | 5538 days | 29% |
| Trevor Gibbins | 8/10 | 5538 days | 29% |
| David and Wendy Lucas | 10/10 | 5539 days | 30% |
| David | 8/10 | 5540 days | 29% |
| Philipp Rau | 6/10 | 5541 days | 25% |
| Georg Hofer | 4/10 | 5543 days | 18% |
| G R Vangerven | 7/10 | 5543 days | 27% |
| Jarob Brezigar | 9/10 | 5543 days | 29% |
| Daniel Lang | 7/10 | 5543 days | 27% |
| Lili | 8/10 | 5543 days | 29% |
| Jean-Paul Le Clair | 6/10 | 5544 days | 25% |
| John Allen | 8/10 | 5545 days | 29% |
| Fabi & Sabi | 1/10 | 5545 days | 9% |
| Katherine Bernsdorf | 6/10 | 5546 days | 25% |
| Daniel Fischer | 5/10 | 5548 days | 22% |
| Bekema | 7/10 | 5548 days | 27% |
| Augelika Berugard | 8/10 | 5549 days | 29% |
| hendrik king | 7/10 | 5581 days | 27% |
| Rosey834 | 9/10 | 5612 days | 29% |
| kempt | 7/10 | 5826 days | 27% |
| astridaus | 5/10 | 5856 days | 22% |
| hooperuk | 10/10 | 5856 days | 30% |
| Brian Bishop | 9/10 | 5873 days | 29% |
| Hans | 6/10 | 5877 days | 25% |
| George Lepple | 8/10 | 5880 days | 29% |
| Ed & Pat Mitchell | 8/10 | 5895 days | 29% |
| Heike Pless | 10/10 | 5896 days | 30% |
| Peter Koeck | 5/10 | 5896 days | 22% |
| Krause | 4/10 | 5896 days | 18% |
| Sue Bennett | 8/10 | 5897 days | 29% |
| Mieke Knoops | 7/10 | 5897 days | 27% |
| Jakob Pedersen | 5/10 | 5897 days | 22% |
| Vandeput | 6/10 | 5901 days | 25% |
| Mark | 5/10 | 5906 days | 22% |
| Martÿn Steenvoorden | 6/10 | 5907 days | 25% |
| Irene Turley | 5/10 | 5910 days | 22% |
| Arne van Schol | 6/10 | 5911 days | 25% |
| Susan | 9/10 | 5911 days | 29% |
| uleugel | 8/10 | 5924 days | 29% |
| Hailey & Fin | 3/10 | 5927 days | 14% |
| Beute Hjel | 8/10 | 5931 days | 29% |
| Kane Chain | 6/10 | 5932 days | 25% |
| Family van Hessem | 7/10 | 5935 days | 27% |
| Helen and Hans Walser | 10/10 | 5935 days | 30% |
| deanlaw | 8/10 | 5960 days | 29% |
| annett | 8/10 | 5962 days | 29% |
| keane | 8/10 | 5962 days | 29% |
| usigmund | 3/10 | 5966 days | 14% |
| nadinef | 8/10 | 5969 days | 29% |
| andres | 3/10 | 5969 days | 14% |
| jameswhite | 7/10 | 5969 days | 27% |
| aages | 7/10 | 5970 days | 27% |
| thomash | 6/10 | 5971 days | 25% |
| Arran J | 7/10 | 5977 days | 27% |
| Bill Nash | 5/10 | 5981 days | 22% |
| Frank de Voogd | 8/10 | 5981 days | 29% |
| Hanne Wichmann | 10/10 | 5981 days | 30% |
| Hans & Karin | 7/10 | 5981 days | 27% |
| Bue Verrept | 8/10 | 5984 days | 29% |
| Hans Hoff | 10/10 | 5985 days | 30% |
| Lisette X | 8/10 | 5985 days | 29% |
| Gaelle | 8/10 | 5987 days | 29% |
| Ulyate | 8/10 | 5988 days | 29% |
| Mille Winther | 5/10 | 5988 days | 22% |
| Hansjoerg Ehrmann | 7/10 | 5988 days | 27% |
| Anayara Diaz Torres | 9/10 | 5988 days | 29% |
| Jessica Clarisse | 4/10 | 5989 days | 18% |
| Jeanette Larsen | 8/10 | 5989 days | 29% |
| Serge Yken | 3/10 | 6003 days | 14% |
| barp | 9/10 | 6038 days | 29% |
| Evan | 8/10 | 6038 days | 29% |
| travelgeek | 5/10 | 6068 days | 22% |
| richardh | 8/10 | 6102 days | 29% |
| nickm | 10/10 | 6176 days | 30% |
| minniemags | 10/10 | 6191 days | 30% |
| AndyEngland | 10/10 | 6209 days | 30% |
| KatieR | 5/10 | 6219 days | 22% |
| straw64 | 3/10 | 6221 days | 14% |
| Sally477 | 6/10 | 6222 days | 25% |
| Ide | 7/10 | 6222 days | 27% |
| Olga | 7/10 | 6222 days | 27% |
| AliR | 7/10 | 6237 days | 27% |
| AmyBarrett | 5/10 | 6237 days | 22% |
| WiebkeS | 8/10 | 6237 days | 29% |
| Falk | 8/10 | 6237 days | 29% |
| DaveV | 9/10 | 6237 days | 29% |
| StefanieGermany | 10/10 | 6238 days | 30% |
| FiensG | 8/10 | 6240 days | 29% |
| Zeeman | 8/10 | 6240 days | 29% |
| Silhan | 9/10 | 6241 days | 29% |
| PBouwmessten | 8/10 | 6241 days | 29% |
| LucyPoland | 8/10 | 6242 days | 29% |
| Erik | 7/10 | 6243 days | 27% |
| Gill | 9/10 | 6244 days | 29% |
| Ian | 10/10 | 6244 days | 30% |
| Stefanie | 6/10 | 6246 days | 25% |
| PeteH1 | 8/10 | 6247 days | 29% |
| Anneleen | 8/10 | 6251 days | 29% |
| FrankFlemming | 6/10 | 6255 days | 25% |
| Manfred | 8/10 | 6257 days | 29% |
| Ed | 9/10 | 6257 days | 29% |
| Kay | 8/10 | 6264 days | 29% |
| Krapels | 5/10 | 6265 days | 22% |
| AbigailB | 6/10 | 6266 days | 25% |
| AurelieD | 10/10 | 6268 days | 30% |
| Ian S | 7/10 | 6270 days | 27% |
| Lorna | 10/10 | 6270 days | 30% |
| Bruce | 10/10 | 6271 days | 30% |
| Annemarie | 6/10 | 6271 days | 25% |
| orianne | 7/10 | 6278 days | 27% |
| RasmusB | 6/10 | 6278 days | 25% |
| GrillGermany | 7/10 | 6279 days | 27% |
| Daniel | 7/10 | 6280 days | 27% |
| BauerGermany | 7/10 | 6280 days | 27% |
| Jessica | 9/10 | 6285 days | 29% |
| Bert | 7/10 | 6285 days | 27% |
| G Lart | 10/10 | 6285 days | 30% |
| Ulrike | 6/10 | 6285 days | 25% |
| Carolyn | 2/10 | 6289 days | 11% |
| Erik | 7/10 | 6293 days | 27% |
| Hove | 8/10 | 6293 days | 29% |
| Thierry | 8/10 | 6293 days | 29% |
| Sandra | 6/10 | 6293 days | 25% |
| Joachim | 7/10 | 6293 days | 27% |
| Zylstra | 8/10 | 6301 days | 29% |
| Spyfox | 10/10 | 6327 days | 30% |
| Sandra | 8/10 | 6333 days | 29% |
| Eveline | 6/10 | 6334 days | 25% |
| Lynne | 8/10 | 6334 days | 29% |
| Getkate | 9/10 | 6342 days | 29% |
| Elke | 8/10 | 6342 days | 29% |
| Kath | 10/10 | 6398 days | 30% |
| Charlotte | 7/10 | 6431 days | 27% |
| Talitia | 8/10 | 6440 days | 29% |
| Shannon | 6/10 | 6469 days | 25% |
| BexStar | 3/10 | 6569 days | 14% |
| Leanne Priestley | 3/10 | 6592 days | 14% |
| Amy Clark | 9/10 | 6592 days | 29% |
| Toby | 8/10 | 6593 days | 29% |
| AlanN316 | 10/10 | 6602 days | 30% |
| Annette Hurst | 9/10 | 6611 days | 29% |
| Olaf Penn | 7/10 | 6612 days | 27% |
| Roger Repolusk | 8/10 | 6618 days | 29% |
| Nancy Dol | 8/10 | 6618 days | 29% |
| John Woodrow | 9/10 | 6622 days | 29% |
| Myrtille de Vries | 9/10 | 6625 days | 29% |
| Roman | 7/10 | 6632 days | 27% |
| ranker_851 | 8/10 | 6632 days | 29% |
| Atara | 8/10 | 6632 days | 29% |
| Christoph&Isabell | 7/10 | 6634 days | 27% |
| Stephanie Noverraz | 6/10 | 6641 days | 25% |
| Laura | 7/10 | 6657 days | 27% |
| Hans Olthof | 9/10 | 6664 days | 29% |
| Gail | 8/10 | 6667 days | 29% |
| Hans | 8/10 | 6697 days | 29% |
| Valeria Barouch | 6/10 | 6703 days | 25% |
| Neil Cooke | 9/10 | 6703 days | 29% |
| Samuel Brejeon | 9/10 | 6706 days | 29% |
| Ole Weber | 9/10 | 6710 days | 29% |
| Glyn Jones | 8/10 | 6711 days | 29% |
| Anthony | 7/10 | 6711 days | 27% |
| Martina | 8/10 | 6711 days | 29% |
| Lara Gema Conde | 8/10 | 6713 days | 29% |
| ranker_46 | 7/10 | 6823 days | 27% |
| Hans Knappmann | 10/10 | 6823 days | 30% |
| Andy Chapman | 8/10 | 6823 days | 29% |
| Lisbeth Johansson | 4/10 | 6823 days | 18% |
| JanKovar | 8/10 | 6939 days | 29% |
| ShoshanaAbrams | 8/10 | 6942 days | 29% |
| Elaine | 6/10 | 6942 days | 25% |
| Marcus | 7/10 | 6949 days | 27% |
| Jonas | 5/10 | 6956 days | 22% |
| Susan | 8/10 | 6971 days | 29% |
| Frederik | 9/10 | 6975 days | 29% |
| Delgroot | 6/10 | 6979 days | 25% |
| Mary | 7/10 | 6986 days | 27% |
| beesom | 8/10 | 6987 days | 29% |
| Jensen | 8/10 | 6991 days | 29% |
| Frauke | 8/10 | 6993 days | 29% |
| Fiona | 7/10 | 6997 days | 27% |
| Gordon | 9/10 | 6998 days | 29% |
| Rolf | 7/10 | 6999 days | 27% |
| Nicole | 6/10 | 6999 days | 25% |
| Bridget Mitchell | 9/10 | 7010 days | 29% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Te Puia Geothermal Park experience has plenty of reviews and does not meet the criteria for any adjustment.
-3.51% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 64 days. However the Te Puia Geothermal Park experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Te Puia Geothermal Park experience has been adjusted for 200 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 197 | -3.45% |
| 198 | -3.47% |
| 199 | -3.49% |
| 200 | -3.51% |
| 201 | -3.52% |
| 202 | -3.54% |
| 203 | -3.56% |
| … | … |
5.87% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
78%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.